Prato in numbers
Prato's Inhabitants divided by class of age on 31th december 2011
| Class of age | Male | Female | Total | % |
|---|---|---|---|---|
| from 0 to 4 | 4.854 | 4.550 | 9.404 | 4,99 |
| from 5 to 9 | 4.807 | 4.452 | 9.259 | 4,91 |
| from 10 to 14 | 4.323 | 4.065 | 8.388 | 4,45 |
| from 15 to 19 | 4.127 | 3.852 | 7.979 | 4,23 |
| from 20 to 24 | 4.690 | 4.451 | 9.141 | 4,85 |
| from 25 to 29 | 5.099 | 5.193 | 10.292 | 5,46 |
| from 30 to 34 | 6.360 | 6.249 | 12.609 | 6,69 |
| from 35 to 39 | 7.678 | 7.530 | 15.208 | 8,06 |
| from 40 to 44 | 7.965 | 7.894 | 15.859 | 8,41 |
| from 45 to 49 | 7.678 | 7.739 | 15.417 | 8,18 |
| from 50 to 54 | 6.428 | 6.677 | 13.105 | 6,95 |
| from 55 to 59 | 5.448 | 6.078 | 11.526 | 6,11 |
| from 60 to 64 | 5.381 | 5.886 | 11.267 | 5,97 |
| from 65 to 69 | 4.613 | 5.242 | 9.855 | 5,23 |
| from 70 to 74 | 4.385 | 5.398 | 9.783 | 5,19 |
| from 75 to 79 | 3.318 | 4.267 | 7.585 | 4,02 |
| from 80 to 84 | 2.379 | 3.719 | 6.098 | 3,23 |
| from 85 to 89 | 1.334 | 2.566 | 3.900 | 2,07 |
| from 90 to 94 | 418 | 1.057 | 1.475 | 0,78 |
| from 95 to 99 | 90 | 289 | 379 | 0,20 |
| 100 and more | 11 | 39 | 50 | 0,03 |
| Total | 91.386 | 97.193 | 188.579 | 100,00 |
